NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: agiavarvara  CITY: Agia Varvara   STATE:   
ELEV:   600 m  LAT: 35.1N  LONG: 25.0E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  12.9   5.8   9.0   0.0   289     0  16.1  24   0.7    4    0    0    0    0
 23  2  11.1   3.8   7.1   0.0   314     0  19.9  28  -1.1    2    0    0    5    0
 23  3  15.0   6.4  10.5   0.0   243     1  20.8  22   0.5   30    0    0    0    0
 23  4  17.4   7.8  12.2   0.0   185     3  22.5  15   3.6    7    0    0    0    0
 23  5  20.4  11.4  15.5   0.0   103    18  30.1  15   8.4   12    0    0    0    0
 23  6  25.6  15.0  20.3   0.0    26    87  30.7  29  11.6    3    0    0    0    0
 23  7  31.7  21.6  26.6   0.0     1   257  39.8  26  16.3    1   12    0    0    0
 23  8  30.6  17.8  24.2   0.0     3   186  35.0  29  14.4   13    8    0    0    0
 23  9  27.3  17.3  21.7   0.0     8   109  34.4  24  13.4   20    2    0    0    0
 23 10  23.6  13.6  18.1   0.0    48    41  28.6  23   9.1   15    0    0    0    0
 23 11  19.6  11.2  15.2   0.0   106    13  26.1   4   3.4   20    0    0    0    0
 23 12  15.2   8.0  11.5   0.0   212     0  18.7   4   4.2    8    0    0    0    0
------------------------------------------------------------------------------------
        20.9  11.7  16.0   0.0  1538   713  39.8 JUL  -1.1  FEB   22    0    5    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  50.2    0.0  20.0   10   19    9    0
 23  2  55.2    0.0  12.4    1   13    7    0
 23  3  29.2    0.0  12.0   12    9    5    0
 23  4  19.6    0.0   9.4    4    7    3    0
 23  5  44.4    0.0  28.4   23   16    5    1
 23  6  32.8    0.0  23.6    2    9    3    1
 23  7   0.4    0.0   0.2    2    2    0    0
 23  8   0.0    0.0   0.0    1    0    0    0
 23  9   0.0    0.0   0.0    1    0    0    0
 23 10   0.0    0.0   0.0    1    0    0    0
 23 11  58.0    0.0  23.0   23   11    6    1
 23 12  54.1    0.0  19.4   20   19    7    0
---------------------------------------------
       343.9   0.0  28.4  MAY  105   45    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   6.5  56.3   10    NE
 23  2   8.6  61.2    6   SSW
 23  3   8.2  54.7   19    NE
 23  4   6.0  54.7    4    NE
 23  5   7.2  51.5    6    SW
 23  6   5.9  46.7   23    SW
 23  7   9.1  61.2   10   SSW
 23  8   4.7  38.6    9   WSW
 23  9   6.8  45.1    3    SW
 23 10   5.4  54.7    2    SW
 23 11   5.9  72.4   26    NE
 23 12   5.6  43.5   17    NE
---------------------------------
         6.7  72.4  NOV   SW